United Counties of Prescott and Russell, Ontario
Prescott and Russell tax sales
No tax sale is open in Prescott and Russell right now. Each local municipality in Prescott and Russell runs its own tax sales, so the notices come from the town or township and not the counties.
Tax sales by municipality in Prescott and Russell
- Alfred and Plantagenet Township tax saleLast closed Nov 4, 2026
- Casselman tax saleLast closed Oct 9, 2024
- Champlain Township tax saleLast closed Jan 17, 2025
- Clarence-Rockland tax saleLast closed Oct 15, 2026
- East Hawkesbury Township tax saleLast closed Sep 4, 2020
- Hawkesbury tax sale
- Russell Township tax sale
- The Nation Municipality tax saleLast closed May 28, 2025
Past Prescott and Russell tax sales
19 sales on record since 2018, covering 48 properties. Minimum bids ran from $4,489 to $274,424.
| Closed | Where | Properties and minimum bids | Notice |
|---|---|---|---|
| Nov 4, 2026 | Alfred and Plantagenet Township | 5 properties$11,331 to $66,283 | Gazette |
| Oct 15, 2026 | Clarence-Rockland | 4 properties$8,719 to $33,603 | Gazette |
| Aug 5, 2026 | Alfred and Plantagenet Township | 1 property$53,828 | Gazette |
| May 28, 2025 | The Nation Municipality | 2 properties$21,195 to $37,413 | Gazette |
| Jan 17, 2025 | Champlain Township | 1 property$32,500 | Gazette |
| Oct 9, 2024 | Casselman | 1 property$37,791 | Gazette |
| May 9, 2024 | Clarence-Rockland | 5 properties$17,492 to $274,424 | Gazette |
| Nov 10, 2023 | Champlain Township | 1 property$14,000 | Gazette |
| Jul 5, 2023 | Clarence-Rockland | 2 properties$15,204 to $27,852 | Gazette |
| May 27, 2022 | Champlain Township | 1 property$26,000 | Gazette |
| Aug 5, 2021 | Clarence-Rockland | 2 properties$9,442 to $20,732 | Gazette |
| Sep 4, 2020 | East Hawkesbury Township | 1 property$46,000 | Gazette |
| Dec 13, 2019 | The Nation Municipality | 3 properties$4,489 to $13,364 | Gazette |
| Dec 12, 2019 | Clarence-Rockland | 5 properties$5,692 to $53,930 | Gazette |
| Nov 19, 2019 | East Hawkesbury Township | 1 property$47,707 | Gazette |
| Oct 17, 2019 | Clarence-Rockland | 2 properties$80,522 to $104,925 | Gazette |
| Jun 7, 2019 | East Hawkesbury Township | 3 properties$27,730 to $95,841 | Gazette |
| Apr 16, 2019 | Clarence-Rockland | 7 properties$8,121 to $89,580 | Gazette |
| Jan 25, 2019 | Champlain Township | 1 property | Gazette |
By email, free
New notices come out most Saturdays. Get a monthly roundup by email.
Once a month we send a short roundup of the sales open for bids. No spam, and one click to leave.