Regional Municipality of Niagara, Ontario
Niagara Region tax sales
4 properties are open for bids in Niagara Region, across 1 municipality. Each local municipality in Niagara Region runs its own tax sales, so the notices come from the town or township and not the region.
Open for bids in Niagara Region
Town of GrimsbyNiagara Region
Closes Tuesday, November 10, 20264 days left/4 properties
- Land: 22 Main St W, Grimsby, PIN 46023-0079 LT, PT LT 330 CP PL 4 G...$161,720Assessed $1,130,000 · minimum bid is 14% of that
- Land: 24 Main St W, Grimsby, PIN 46023-0060 LT, PT LT 330 CP PL 4 G...$42,348Assessed $339,000 · minimum bid is 12% of that
- Land: 36 Sandra Cres, Grimsby, PIN 46028-0050 LT, PCL 29-2 SEC 30M115$23,745Assessed $317,000 · minimum bid is 7% of that
- Land: 3 Lake St, Grimsby, PIN 46016-0188 LT, LT 53-56 TP PL 27 Grim...$151,738Assessed $1,012,000 · minimum bid is 15% of that
Tax sales by municipality in Niagara Region
- Fort Erie tax saleLast closed Nov 4, 2026
- Grimsby tax saleLast closed Aug 13, 20254 open
- Lincoln tax sale
- Niagara Falls tax saleLast closed Nov 27, 2025
- Niagara-on-the-Lake tax sale
- Pelham tax saleLast closed Nov 4, 2026
- Port Colborne tax saleLast closed Apr 10, 2025
- St. Catharines tax saleLast closed Nov 26, 2025
- Thorold tax saleLast closed Jul 27, 2023
- Wainfleet Township tax saleLast closed Apr 9, 2026
- Welland tax saleLast closed Sep 3, 2026
- West Lincoln Township tax saleLast closed Mar 31, 2026
Past Niagara Region tax sales
30 sales on record since 2018, covering 70 properties. Minimum bids ran from $5,409 to $1,219,569.
| Closed | Where | Properties and minimum bids | Notice |
|---|---|---|---|
| Nov 4, 2026 | Fort Erie | 5 properties$9,657 to $15,191 | Gazette |
| Nov 4, 2026 | Pelham | 5 properties$19,411 to $31,219 | Gazette |
| Sep 23, 2026 | Fort Erie | 6 properties$32,518 to $167,268 | Gazette |
| Sep 3, 2026 | Welland | 4 properties$14,192 to $1,219,569 | Gazette |
| Jul 15, 2026 | Fort Erie | 4 properties$39,756 to $206,552 | Gazette |
| Jun 17, 2026 | Pelham | 5 properties$18,344 to $18,749 | Gazette |
| May 13, 2026 | Fort Erie | 3 properties$33,936 to $82,812 | Gazette |
| Apr 9, 2026 | Wainfleet Township | 1 property$46,061 | Gazette |
| Mar 31, 2026 | West Lincoln Township | 1 property$64,947 | Gazette |
| Nov 27, 2025 | Niagara Falls | 2 properties$48,631 to $131,802 | Gazette |
| Nov 26, 2025 | St. Catharines | 4 properties$15,178 to $288,812 | Gazette |
| Nov 19, 2025 | Pelham | 2 properties$25,913 to $42,554 | Gazette |
| Aug 13, 2025 | Grimsby | 1 property$411,796 | Gazette |
| Aug 6, 2025 | Niagara Falls | 1 property | Gazette |
| May 7, 2025 | Grimsby | 1 property$8,933 | Gazette |
| Apr 10, 2025 | Port Colborne | 1 property$37,011 | Gazette |
| Nov 28, 2024 | St. Catharines | 3 properties$20,112 to $77,442 | Gazette |
| Nov 27, 2024 | Pelham | 1 property$54,995 | Gazette |
| Oct 30, 2024 | West Lincoln Township | 5 properties$5,409 to $303,075 | Gazette |
| Oct 24, 2024 | Port Colborne | 2 properties$35,285 to $185,166 | Gazette |
| Sep 26, 2024 | Welland | 1 property$102,134 | Gazette |
| Jun 27, 2024 | Niagara Falls | 2 properties$27,406 to $102,742 | Gazette |
| Jul 27, 2023 | Thorold | 1 property$80,000 | Gazette |
| Mar 23, 2023 | Wainfleet Township | 1 property$58,923 | Gazette |
| Nov 10, 2022 | Wainfleet Township | 1 property$27,532 | Gazette |
By email, free
New notices come out most Saturdays. Get a monthly roundup by email.
Once a month we send a short roundup of the sales open for bids. No spam, and one click to leave.