District of Thunder Bay, Ontario
Thunder Bay District tax sales
No tax sale is open in Thunder Bay District right now. A northern district has no municipal government of its own, so each municipality in Thunder Bay District runs its own tax sales.
Tax sales by municipality in Thunder Bay District
- Conmee Township tax sale
- Dorion Township tax saleLast closed Sep 19, 2024
- Gillies Township tax sale
- Greenstone tax saleLast closed Mar 25, 2026
- Manitouwadge Township tax saleLast closed Nov 28, 2024
- Marathon tax saleLast closed Sep 17, 2026
- Neebing tax sale
- Nipigon Township tax sale
- O’Connor Township tax sale
- Oliver Paipoonge tax sale
- Red Rock Township tax saleLast closed Nov 7, 2024
- Schreiber Township tax saleLast closed Oct 24, 2024
- Shuniah tax saleLast closed Jun 6, 2024
- Terrace Bay Township tax saleLast closed Sep 10, 2026
- Thunder Bay tax saleLast closed Jun 5, 2024
Past Thunder Bay District tax sales
31 sales on record since 2018, covering 164 properties. Minimum bids ran from $2,486 to $823,720.
| Closed | Where | Properties and minimum bids | Notice |
|---|---|---|---|
| Sep 17, 2026 | Marathon | 3 properties$9,725 to $12,150 | Gazette |
| Sep 10, 2026 | Terrace Bay Township | 1 property$37,109 | Gazette |
| Mar 25, 2026 | Greenstone | 19 properties$5,096 to $40,204 | Gazette |
| Nov 27, 2025 | Greenstone | 2 properties$10,633 to $31,909 | Gazette |
| Nov 26, 2025 | Greenstone | 8 properties$7,665 to $151,732 | Gazette |
| Nov 20, 2025 | Terrace Bay Township | 1 property$36,726 | Gazette |
| Nov 28, 2024 | Manitouwadge Township | 1 property$44,161 | Gazette |
| Nov 7, 2024 | Red Rock Township | 3 properties$5,815 to $57,191 | Gazette |
| Oct 24, 2024 | Schreiber Township | 1 property$38,577 | Gazette |
| Sep 26, 2024 | Greenstone | 4 properties$7,287 to $21,465 | Gazette |
| Sep 19, 2024 | Dorion Township | 1 property$29,872 | Gazette |
| Jul 16, 2024 | Marathon | 2 properties$3,741 to $98,156 | Gazette |
| Jun 6, 2024 | Shuniah | 1 property$31,075 | Gazette |
| Jun 5, 2024 | Thunder Bay | 10 properties$4,107 to $823,720 | Gazette |
| May 21, 2024 | Marathon | 1 property$7,152 | Gazette |
| Oct 26, 2023 | Schreiber Township | 1 property$11,897 | Gazette |
| Jul 11, 2023 | Marathon | 1 property$21,994 | Gazette |
| Jun 7, 2023 | Thunder Bay | 9 properties$3,898 to $46,717 | Gazette |
| Jan 27, 2023 | Marathon | 1 property$5,771 | Gazette |
| Jan 5, 2023 | Marathon | 1 property$11,155 | Gazette |
| Jun 8, 2022 | Thunder Bay | 11 properties$2,964 to $30,899 | Gazette |
| Nov 9, 2021 | Thunder Bay | 18 properties$2,486 to $139,193 | Gazette |
| Oct 14, 2021 | Marathon | 1 property$43,232 | Gazette |
| Sep 16, 2021 | Thunder Bay | 29 properties$2,908 to $67,950 | Gazette |
| Jul 14, 2021 | Manitouwadge Township | 4 properties$17,342 to $40,569 | Gazette |
By email, free
New notices come out most Saturdays. Get a monthly roundup by email.
Once a month we send a short roundup of the sales open for bids. No spam, and one click to leave.