District of Sudbury, Ontario
Sudbury District tax sales
No tax sale is open in Sudbury District right now. A northern district has no municipal government of its own, so each municipality in Sudbury District runs its own tax sales.
Tax sales by municipality in Sudbury District
- Baldwin Township tax sale
- Chapleau Township tax saleLast closed Oct 23, 2025
- Espanola tax saleLast closed Mar 9, 2023
- French River tax saleLast closed Jun 18, 2025
- Greater Sudbury tax saleLast closed Nov 1, 2023
- Killarney tax saleLast closed Nov 28, 2024
- Markstay-Warren tax saleLast closed Sep 2, 2026
- Nairn and Hyman Township tax sale
- Sables-Spanish Rivers Township tax saleLast closed Oct 7, 2026
- St.-Charles tax saleLast closed Jan 18, 2023
Past Sudbury District tax sales
24 sales on record since 2018, covering 126 properties. Minimum bids ran from $3,710 to $175,881.
| Closed | Where | Properties and minimum bids | Notice |
|---|---|---|---|
| Oct 7, 2026 | Sables-Spanish Rivers Township | 3 properties$7,835 to $63,570 | Gazette |
| Sep 2, 2026 | Markstay-Warren | 4 properties$10,038 to $44,810 | Gazette |
| Oct 23, 2025 | Chapleau Township | 13 properties$18,493 to $82,264 | Gazette |
| Aug 13, 2025 | Markstay-Warren | 1 property$16,512 | Gazette |
| Jul 9, 2025 | Markstay-Warren | 2 properties$20,998 to $45,918 | Gazette |
| Jun 18, 2025 | French River | 2 properties$16,030 to $26,113 | Gazette |
| Nov 28, 2024 | Killarney | 1 property$37,272 | Gazette |
| Oct 31, 2024 | Killarney | 1 property$37,273 | Gazette |
| Nov 1, 2023 | Greater Sudbury | 21 properties$6,348 to $55,471 | Gazette |
| Mar 9, 2023 | Espanola | 1 property$37,792 | Gazette |
| Jan 18, 2023 | St.-Charles | 2 properties$10,538 to $32,802 | Gazette |
| Nov 1, 2022 | Greater Sudbury | 14 properties$10,000 to $50,000 | Gazette |
| Jul 21, 2022 | Killarney | 1 property$12,761 | Gazette |
| May 10, 2022 | Sables-Spanish Rivers Township | 2 properties$4,976 to $17,988 | Gazette |
| Apr 27, 2022 | French River | 1 property$13,223 | Gazette |
| Apr 4, 2022 | Greater Sudbury | 33 properties$5,960 to $48,588 | Gazette |
| Nov 4, 2021 | Killarney | 1 property$14,202 | Gazette |
| Aug 11, 2021 | Markstay-Warren | 6 properties$7,103 to $16,875 | Gazette |
| Aug 4, 2021 | Sables-Spanish Rivers Township | 8 properties$3,710 to $15,038 | Gazette |
| Apr 2, 2020 | Killarney | 1 property$175,881 | Gazette |
| Dec 10, 2019 | Sables-Spanish Rivers Township | 1 property$34,575 | Gazette |
| Oct 31, 2019 | Killarney | 1 property$166,058 | Gazette |
| Oct 22, 2019 | Sables-Spanish Rivers Township | 5 properties$5,002 to $13,279 | Gazette |
| Nov 27, 2018 | Sables-Spanish Rivers Township | 1 property$7,778 | Gazette |
By email, free
New notices come out most Saturdays. Get a monthly roundup by email.
Once a month we send a short roundup of the sales open for bids. No spam, and one click to leave.