District of Parry Sound, Ontario
Parry Sound District tax sales
No tax sale is open in Parry Sound District right now. A northern district has no municipal government of its own, so each municipality in Parry Sound District runs its own tax sales.
Tax sales by municipality in Parry Sound District
- Armour Township tax saleLast closed Dec 2, 2021
- Burk’s Falls tax sale
- Callander tax saleLast closed Nov 2, 2022
- Carling Township tax saleLast closed May 14, 2026
- Joly Township tax sale
- Kearney tax saleLast closed Nov 23, 2020
- Machar Township tax saleLast closed Dec 6, 2021
- Magnetawan tax saleLast closed Oct 12, 2023
- McDougall Township tax sale
- McKellar Township tax saleLast closed Jan 11, 2021
- McMurrich/Monteith Township tax sale
- Nipissing Township tax saleLast closed Sep 19, 2022
- Parry Sound tax sale
- Perry Township tax saleLast closed May 21, 2026
- Powassan tax saleLast closed May 21, 2026
- Ryerson Township tax saleLast closed Nov 19, 2020
- Seguin Township tax saleLast closed Oct 22, 2024
- South River tax saleLast closed Jun 17, 2021
- Strong Township tax saleLast closed May 14, 2026
- Sundridge tax saleLast closed Mar 30, 2023
- The Archipelago Township tax saleLast closed Nov 28, 2018
- Whitestone tax saleLast closed Apr 27, 2021
Past Parry Sound District tax sales
25 sales on record since 2018, covering 46 properties. Minimum bids ran from $4,888 to $131,998.
| Closed | Where | Properties and minimum bids | Notice |
|---|---|---|---|
| May 21, 2026 | Perry Township | 1 property$11,278 | Gazette |
| May 21, 2026 | Powassan | 1 property$28,845 | Gazette |
| May 14, 2026 | Carling Township | 2 properties$19,256 to $50,396 | Gazette |
| May 14, 2026 | Strong Township | 1 property$10,895 | Gazette |
| Oct 22, 2024 | Seguin Township | 3 properties$6,189 to $9,625 | Gazette |
| Apr 25, 2024 | Carling Township | 1 property$9,576 | Gazette |
| Apr 4, 2024 | Powassan | 2 properties$50,163 to $131,998 | Gazette |
| Oct 12, 2023 | Magnetawan | 3 properties$5,206 to $6,297 | Gazette |
| Sep 14, 2023 | Carling Township | 1 property$12,609 | Gazette |
| Jun 13, 2023 | Seguin Township | 3 properties$5,975 to $7,701 | Gazette |
| Mar 30, 2023 | Sundridge | 1 property$18,483 | Gazette |
| Nov 2, 2022 | Callander | 2 properties$10,215 to $22,756 | Gazette |
| Sep 19, 2022 | Nipissing Township | 1 property$10,254 | Gazette |
| Dec 6, 2021 | Machar Township | 1 property$10,483 | Gazette |
| Dec 2, 2021 | Armour Township | 2 properties$9,119 to $21,947 | Gazette |
| Oct 14, 2021 | Strong Township | 1 property$12,501 | Gazette |
| Jun 17, 2021 | South River | 1 property$16,805 | Gazette |
| May 11, 2021 | Seguin Township | 2 properties$4,888 to $7,574 | Gazette |
| Apr 27, 2021 | Whitestone | 2 properties$18,819 to $102,820 | Gazette |
| Jan 11, 2021 | McKellar Township | 1 property$8,520 | Gazette |
| Nov 23, 2020 | Kearney | 5 properties$5,537 to $16,803 | Gazette |
| Nov 19, 2020 | Ryerson Township | 4 properties$9,461 to $13,416 | Gazette |
| May 13, 2019 | Machar Township | 1 property$5,515 | Gazette |
| Apr 18, 2019 | Perry Township | 2 properties$6,272 to $6,774 | Gazette |
| Nov 28, 2018 | The Archipelago Township | 2 properties$13,490 to $16,711 | Gazette |
By email, free
New notices come out most Saturdays. Get a monthly roundup by email.
Once a month we send a short roundup of the sales open for bids. No spam, and one click to leave.